Billing
Water Rates
Effective January 1, 2013
| 501 - Residential - 1 Unit | Design accommodations | |
| Monthly Minimum Bill | $37.00 ($32.80 + $4.20 - Zero gallons included) | 33,000 gallons per month |
| First 33,000 gallons | $3.95 per 1,000 gallons | 1,080 gallons per day |
| Over 33,000 gallons | $5.75 per 1,000 gallons | *Read meter monthly |
| 502 - Rural Household - 2 Units | Design accommodations | |
| Monthly Minimum Bill | $46.00 ($41.00 + $5.00 - Zero gallons included) | 66,000 gallons per month |
| First 10,000 gallons | $3.95 per 1,000 gallons |
2,160 gallons per day |
| Next 56,000 gallons | $2.95 per 1,000 gallons | *Read meter monthly |
| Over 66,000 gallons | $5.75 per 1,000 gallons | |
| 504 - Rural Household - 4 Units | Design accommodations | |
| Monthly Minimum Bill | $64.00 ($57.40 + $6.60 - Zero gallons included) | 132,000 gallons per month |
| First 10,000 gallons | $3.95 per 1,000 gallons | 4,320 gallons per day |
| Next 122,000 gallons | $2.95 per 1,000 gallons | *Read meter monthly |
| Over 132,000 gallons | $5.75 per 1,000 gallons | |
| 506 - Rural Household - 6 Units | Design accommodations | |
| Monthly Minimum Bill | $81.00 ($73.80 + $7.20 - Zero gallons included) | 198,000 gallons per month |
| First 10,000 gallons | $3.95 per 1,000 gallons | 6,480 gallons per day |
| Next 188,000 gallons | $2.95 per 1,000 gallons | *Read meter annually |
| Over 198,000 gallons | $5.75 per 1,000 gallons | |
| 511 - Livestock* | Design accommodations | |
| Annual Minimum Bill | $250.00 ($196.80 + $53.20 - Zero gallons included) |
300,000 gallons per year |
| First 300,000 gallons | $2.95 per 1,000 gallons | 756 gallons per day |
| Over 300,000 gallons | $5.75 per 1,000 gallons |
*Read meter annually |
|
*Minimum Bill and gallons of water allocated are provided on an annual basis. |
||
| [161, 162, 164 & 165] Special (Bulk) Users (Class I & II Municipal & Individual) | Design accommodations | |
| Monthly Minimum bill |
$35.40 per GPM (Debt charge $16.40 + Demand Charge $19.00) |
GPM x 1,440 minutes per day |
| All water | $0.45 per 1,000 gallons | *Read meter monthly |
| [163 & 166] Special (Bulk) Users (Class III Municipal & Individual) | Design accommodations | |
| Monthly Minimum bill |
$8.25 per person* (Debt charge $4.69 + Demand Charge $3.56) |
GPD / 270 gal. = # persons |
| All water up to contract maximum | $0.45 per 1,000 gallons | *Read meter monthly |
| Over contract maximum |
$5.75 per 1,000 gallons |
|
| *Equivalent population ("persons") is equal to gallons per day of contract capacity divided by 270 gallons. | ||
