Water Rates

New Rates Effective May 1, 2007
Rate Classification Minimum¹ 1st Tier Water Charge per 1,000 Gallons 2nd Tier Water Charge per 1,000 Gallons² 3rd Tier Water Charge per 1,000 Gallons
Rural Household 1 Unit³ $34.90/month $3.50/1st 10,000 $3.50/next 23,000 $5.25/over 33,000
Rural Household 2 Unit $43.60/month $3.50/1st 10,000 $2.00/next 56,000 $5.25/over 66,000
Rural Household 3 Unit $52.30/month $3.50/1st 10,000 $2.005/next 89,000 $5.25/over 99,000
Rural Household 4 Unit $61.00/month $3.50/1st 10,000 $2.00/next 122,000 $5.25/over 132,000
Rural Household 5 Unit $69.70/month $3.50/1st 10,000 $2.00/next 155,000 $5.25/over 165,000
Rural Household 6 Unit $78.40/month $3.50/1st 10,000 $2.00/next 188,000 $5.25/over 198,000
Municipal Individual $18.50/month $3.50/1st 20,000 $5.25/over 20,000
Resort Home $22.50/month $3.50/1st 20,000 $5.25/over 20,000
Livestock $220.80/year $2.00/1st 300,000/yr. $5.25/1,000 over 300,000  
Livestock Special $34.90/month $3.50/1st 10,000 $2.00/next 23,000 $5.25/over 33,000
Class I & II Special User $30.40/gpm/mo. $0.35 all water used    
Class III Special User

$7.31/person/mo.

$0.35/up to monthly   

maximum

$5.25/over maximum
         
¹Minimum charges included debt service charge and customer charge.  Minimum charges do not include any amount of water.
²Rural Household 2-6 Units, Livestock & Class III special increase to a "conservation charge" of  $4.88 per 1,000 gallons once the design allocations have been met.
³Consideration to change classification e.g., increase units, will only be given to those with a recognized high consumptive need e.g., livestock and/or certain commercial uses.  Lawn watering and other irrigation uses will not generally be considered a "high consumptive need".
         
Back to Main Menu