Hookup Fees
Schedule 1 - Fees
Individual Users:
| Hookup type | Application fee | Membership fee | Capacity fee | Total Hookup fee |
| Residential | $300.00 | $200.00 | $2,700.00 | $3,200.00 |
| Livestock | $300.00 | $200.00 | $2,700.00 | $3,200.00 |
| Rural Household 2 | $300.00 | $200.00 | $2,900.00 | $3,400.00 |
| Rural Household 4 | $300.00 | $200.00 | $3,300.00 | $3,800.00 |
| Rural Household 6 | $300.00 | $200.00 | $3,700.00 | $4,200.00 |
If multiple service units are requested, the first service unit will be charged at full price and succeeding service units will be charged at $200.00 per each additional service unit.
A deduction fo 25% will be applied to the Capacity Fee if the User signs a water user agreement with a term of three years. This agreement requires the User to pay minimum bills for three years, regardless of whether or how much water is consumed. This credit does not apply to Special Users.
Special Users:
| Hookup type | Application fee | Membership fee | Capacity fee | Total Fees |
| Class I & II Special User | $300.00 | $200.00 |
$300/gallon/min. |
Varies with capacity |
| Class III Special User | $300.00 | $200.00 | $100/person (or equivalent population) of contract capacity | Varies with capacity |
Installation Costs:
| Description | Unit Cost | Price |
| Aid to Construction Fee- | Project Specific | Project Specific |
| Main, Service, & after meter installation (exc. special) | Per foot | 3.50 |
| Service connections: | ||
| Open cut trench | Each | 650.00 |
| Directional bore | Each | 1,000.00 |
| Well pit or basement | Each | 225.00 |
| Mobilehome | Each | 110.00 |
| Tie to existing distribution | Each | 250.00 |
| Farm hydrant | Each | 180.00 |
